General Fund Revenue by Source
March 2019 Year to Date
Projected Budget vs. Actual - with 2018 Comparisons
  2019 Projected Budget 2019 Actual   2018 Actual
         
 Accrued Taxes  $   4,153,859  $   4,373,158 105.3%  $   3,963,799
 Licenses and Permits          180,500          201,682 111.7%          263,728
 Intergovernmental Revenue       2,919,873       2,965,045 101.5%       2,318,141
 Charges for Services          689,959          702,715 101.8%          643,163
 Fines and Forfeitures          270,750          261,902 96.7%          272,070
 Investment Income               1,250             23,034 1842.7%               6,347
 Contributions - Private                        -                        - 0.0%               3,600
 Miscellaneous          199,361          222,222 111.5%          139,954
 Other Financing Sources             12,250                  532 4.3%               1,159
         
   $   8,427,802  $   8,750,290 103.8%  $   7,611,961